掃描微信,獲取報價
| 基本參數 Basic parameters | |||
|---|---|---|---|
| 產品類型 Type | 拐角風幕柜 Refrigerated Multideck Cabinet | 產品型號 Model | S-定制款拐角柜 |
| 設計工況 Design condition | 3(25℃,60%RH) | 溫度范圍 Temperature range | H1(1~10℃) |
| 能效等級 Energy Efficiency Grade | 3 | 制冷方式 Refrigerating system | 風冷 Air-Cooling |
| 長(mm) Width | 1500/2000/2500/3750 ? custom | 寬/深(L)Depth | 800/900/1000 ? custom |
| 高(mm) Height | 1900/2050 ? custom | 有效容積(L)Effective Volume | - |
| 柜體參數 Cabinet parameters | |||
| 柜體/顏色 Cabinet /color | 黑/白/灰 Black / White / grey ? custom | 柜體外殼材料 External Cabinet material | 鍍鋅板 SGCC |
| 柜體內襯材料 Internal Cabinet material | 鍍鋅板 SGCC | 柜口高度(mm) front end heigth | 360 |
| 發泡料 foaming | 環戊烷 cyclopentane | 擱板 Inside shelf | 鍍鋅板 SGCC |
| 擱板標配 Pallets | 5 | 擱板承重 Pallet weight | 100KG/m² |
| 擱板承重 Pallet Bearing | 150KG/m² | 側板 Side panel | G:玻璃側板 單面厚度23mm S:發泡側板 單面厚度36mm G: Glass Side Plate Thickness 23 mm S: Foamed Side Plate Thickness 36 mm |
| 側板玻璃絲印顏色 Silk Printing Color of Side Plate Glass | 銀灰色 Silver gray | 玻璃 Glass | 中空鍍膜玻璃 19mm LOW-E hollow glass |
| 底腳 Foot | 地腳螺栓+腳輪 Foundation bolt & Castor wheel | 夜簾 Night curtain | 減速夜簾 Deceleration curtain |
| 毛重(kg) Gross weight | 180KG/1000mm | ||
| 制冷系統 Refrigerating system | |||
| 壓縮機 Compressor | 艾默生/松下 Emerson/Panasonic ? custom | 蒸發溫度 Evap Temp ℃ | -10℃ |
| 制冷劑 Refrigerant | R404A | 制冷劑灌注量(g)Refrigerant charge | - |
| 蒸發器 Evaporators | 銅管鋁翼翅片式 Copper Tube with aluminum fins | 冷凝器 Condenser | 銅管鋁翼翅片式 Copper Tube with aluminum fins |
| 節流方式 Throttle modes | 膨脹閥 danfoss | 溫度控制 Temperature control | 電子式 Electronic temperature controller |
| 除霜 Defrost | 定時自然除霜 Off-Cycle defrost | 融霜水處理 Defrost water treatment | 排水管 Drain pipe |
| 電氣參數 Electric parameter | |||
| 冷凝風機 Condenser Fan motor | 根據機組配備 Depending on unit allocation | 蒸發風機 Evaporating fan | 依必安派特 EBM |
| 照明燈 Lighting Canopy & Shelf | LED白色 white 合明光電 X-union | 輸入功率(W) Input Power | 288W |
| 電壓插頭 Plug | 16A | 電壓 Plug | 220V/50HZ, 380V |



